Telemetry catalog

Radio Communications
Telemetry/RF
Documentation for radio telemetry, WiFi modules, and wireless communication systems.
Please check this brief comparison table of our telemetry lineup, if you have any questions please contact us.
| Radio | Status | Part # | HW Rev. | Firmware | Module | Frequency | Max Power | L × W | Height | Weight | USB | UART | CAN | I2C | Ethernet | Input V. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3DR Radio 2 | In Production | R7002 | B | Proprietary, customizable on-demand | 802.11ah | Sub-1 GHz | 23 ± 2 dBm | 44.5 mm × 35 mm | 13.8 mm | 8.7 g | Yes | Yes | No | No | Yes | 5V | |
| Long Range SiK 1W | In Production | M10084 | H | ArduPilot SiK | Si1030 | 915/433 MHz | 28 dBm | 54.7 mm × 24.7 mm | 11.7 mm | 17.3 g | No | Yes | No | No | No | 5V | |
| SiK Telemetry Radio (3DR1060) | In Production | M10131 | C | ArduPilot SiK | Si1060 | 915/433 MHz | 20 dBm | 55.7 mm × 25.7 mm | 13 mm | 14.4 g | Yes | Yes | No | No | No | 5V | |
| SiK Air Telemetry Radio (3DR1060 Air) | In Production | M10135 | B | ArduPilot SiK | Si1060 | 915/433 MHz | 20 dBm | 30 mm × 19 mm | 9.5 mm (3 mm without JST) | 15.5 g | No | Yes | No | No | No | 5V | |
| Dualband Wi-Fi Telemetry | In Production | M10114 | C | Proprietary, customizable add-ons | u-Blox ODIN-W2 | 2.4/5 GHz | 18 dBm | 34.4 mm × 24.8 mm | 4 mm | 3.6 g | No | Yes | No | Yes | No | 5V |
Remote ID
Section titled “Remote ID”Remote ID is a broadcast requirement for drone operations in many jurisdictions (FAA, EASA, and others). It transmits identification and location data so that authorities and the public can identify UAS in flight.
3DR’s Remote ID module is designed for evaluation and development use. See the full documentation for disclaimer details, setup instructions, and compliance notes.



