Full size SAM GPS - MRO10037
This is the next-generation of the uBlox SAM GPS module with the IST8308 compass. The mRo SAM GPS V2.0 is based on the old and now retired mRo mini SAM. The main difference is that it has a closer-to-ideal ground plane of 42mm x 42mm as recommended by uBlox. This makes it a little heavier at 10.3 grams versus 7.6 grams, but it also gives you an increase from ~22 dB-Hz to ~34dB-Hz, which is a lot of gain for just 2.7 grams! We saved some weight with a new generation, smaller rechargeable coin battery and a thinner PCB.
mRo SAM GPS + IST8308 Mag (Full Size) Supports: Ardupilot
Specifications
Specifications | mRo SAM GPS + IST8308 Mag (Full Size) MRO10037 |
---|---|
Constellations | USA (GPS), Russia(GLONASS) and Europe (Galileo). China can be enabled (BeiDou). |
Compatibility * | IST8308 supports: Ardupilot |
Compass | IST8308 |
Barometer | No |
RTK ready | No |
USB Port | No |
CAN ready | No |
Minimum and Maximum Operating Temperature | -20 ~ 80 °C |
LED | Yes |
Dimensions | 42mm x 42mm x 15mm |
Weight | 9 grams (.32 oz) |
Mounting Holes | 30mm x 30mm M2 size |
Case | Optional |
Connectors | -6-Pins JST-GH-Auxiliary Port I2c |
Includes | 1x mRo uGPS ublox Sam M8Q. 1x 6-Pins JST-GH to 6-Pins JST-GH – MRC0206 1x 6-Pins JST-GH to 6 Separate 2.54mm Females – MRC0202 (For project versatility) |
Typical Platforms | -Multirotor -Rover -Fixed-Wing -Boats -VTOL -Automatic Tractors -Others |
Other Features | PPS/GND signal pads Rechargeable battery Status LED Standard JST-GH (GPS and I2C) * 30mm x 30mm mounting holes (1.181″ x 1.181″) |
*See full compatibility chart for supported flighstack versions
3D Model
Firmware
mRo SAM GPS + IST8308 Mag (Full Size) MRO10037 is compatible with the following firmware:
ArduPilot
- Arducopter 4.x
- ArduPlane 4.x
- ArduRover 4.x
PX4
- v1.8 (and further versions)
Usage Guide
All connectors follow the Dronecode connector standard. Unless noted otherwise, all connectors are JST-GH.
Pinouts
I²C Port
Pin | Color | Signal | TTL/Voltage Level |
---|---|---|---|
1 | red | VCC | 5V |
2 | black | I2C_SCL (pull-up on autopilot) | 3V3 |
3 | black | I2C_SDA (pull-up on autopilot) | 3V3 |
4 | black | GND | N/A |
GPS Port
Pin | Color | Signal | TTL/Voltage Level |
---|---|---|---|
1 | red | VCC | 5V |
2 | black | RX | 3V3 |
3 | black | TX | 3V3 |
4 | black | I2C_SCL | 3V3 |
5 | black | I2C_SDA | 3V3 |
6 | black | GND | N/A |