Autopilots Comparison
Please check this brief comparison table of our autopilot lineup, if you have any questions please contact us or write directly to help@mrobotics.io
|  |  |  |  |
Autopilots | Control Zero OEM | Control Zero | PixracerPRO | Control Zero Classic |
Status | in production | in production | in production | in production |
PN | M10059 | M10058 | M10064 | M10048 |
HW revision | D | D | D | D |
Needs carrier? | yes | no | no | no |
Release date | | | | |
Implements standard? | no | no | no | yes |
Temperature range | -40 to 85C | -40 to 85C | -40 to 85C | -40 to 85C |
Dimensions | 20 mm x 35 mm | 20 mm x 32 mm (no case) | 36 mm x 36 mm | 50 mm x 81 mm x 14.8 mm |
Weight | 3.78g | 11.9g | 9.08g | 34.4g |
Connector | Samtec FTM series (1mm) | Molex PicoClasp | JST-GH + 0.1" headers | DF13 + 0.1" headers |
| | | | |
MCU | STM32H743IIK6 | STM32H743IIK6 | STM32H743IIK6 | STM32H743ZI |
pin count | | | | |
RAM [external] | 1MB | 1MB | 1MB | 1MB |
FLASH [ext] | 2MB | 2MB | 2MB | 2MB |
Peripherals - all external | | | | |
SPI | 1.0 | 1.0 | 1.0 | 1.0 |
UART | 5.0 | 5.0 | 6.0 | 4.0 |
PWM | 8.0 | 8.0 | 8.0 | 12.0 |
I2C | 3.0 | 1.0 | 1.0 | 2.0 |
SDIO/SDMMC | 1.0 | 1.0 | 1.0 | 1.0 |
Ethernet | no | no | no | no |
Sensors | | | | |
IMU | BMI088 | BMI088 | BMI085 | BMI088 |
IMU | ICM-20602 | ICM-20602 | ICM-20602 | ICM-20602 |
IMU | ICM-20948 | ICM-20948 | ICM-20948 | ICM-20948 |
Baro | DPS310 | DPS310 | DPS310 | DPS310 |
Baro | ~ | ~ | ~ | ` |
Mag | AK09960 -in ICM-20948 | AK09960 -in ICM-20948 | AK09960 -in ICM-20948 | AK09960 -in ICM-20948 |
Carriers Comparison
Please check this brief comparison table of our carrier lineup, if you have any questions please contact us or write directly to help@mrobotics.io
|  |  |  |  |
Carrier boards | CZ Reference | CZ Stick | CZ Prototyping | Quad Zero |
Status | in production | in production | in production | in production |
PN | M10066 | M10062 | M10060 | M10112 |
HW revision | B | B | D | E |
Mechanical related | | | | |
Dimensions | 61.45 mm x 32.5 mm | 21 mm x 79 mm | 67.25 mm x 53 mm | 44 mm x 98 mm |
Weight | 5.8g | 6.54g (4.7g With out Pins) | 13.58g | 7.82g |
Peripherals | | | | |
USB | B micro | B micro | B micro | B micro |
PWM | 8.0 | 8.0 | 8.0 | 5.0 |
UART | 2.0 | 2 or 4 | 1.0 | 3.0 |
CAN | 2.0 | 2.0 | 2.0 | 1.0 |
I2C | pads | 2 in pads | 3.0 | 1.0 |
SPI | 1.0 | ~ | 1.0 | 0.0 |
Features | Arm button | Arm button | ~ | Voltage and current monitor, VL53L0X ToF sensor (down), 4x12A BLHeli_S ESC |
Power | | | | |
Input voltage | | | | 3S |
Output | | | | 5.2V, 3A |
Max. current | | | | 40A |